Data View of RGVM

Home > DATA >
  • RGVM_ID
  • Length(bp)
  • GC(%)
  • Quality
  • Gene number
  • Host taxonomy
  • Lifestyle
  • Viral taxonomy
13058 results
RGVM_ID
Length(bp)
GC(%)
Quality
Gene number
Host taxonomy
Lifestyle
Viral taxonomy
B10-0__504741 26066 41.99 Medium-quality 20 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__412509 22575 48.36 Medium-quality 22 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__324809 36833 52.66 Medium-quality 41 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Sodaliphilus virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__141297 21600 50.56 Medium-quality 29 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__13934 28193 54.96 Medium-quality 25 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__115324 40513 53.76 Medium-quality 38 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B10-0__109398 36164 50.28 Medium-quality 49 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-9981|provirus_46777_75881 29105 43.45 Medium-quality 32 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__HGM04593 temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-93663 23623 53.81 Medium-quality 37 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-92647 24160 47.76 Medium-quality 50 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Ferruginibacter temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;